Is it purple or is it pink? Can a color be soft and vibrant at the same time? We were perplexed, hence the name; Cerakote Purplexed. (By the way, the answer to both questions is YES.) Try it, you’ll love it!
*NOTE: This product comes with a catalyst and requires a 150 Mesh Strainer (SE-276).
Cerakote H Series coatings are durable, corrosion-resistant, and provide unparalleled levels of hardness and adhesion. These coatings are also resistant to most solvents and chemicals. The foundation for Cerakote H Series coatings is a unique ceramic technology that imparts both flexibility and excellent wear resistance to the final coating. Check out the Resources section for product application guides, technical data sheets and SDS information.
PURPLEXED
SKU: H-332
| Specification | Value |
|---|---|
| Recommended Cure Temp (F°) | 250-300 |
| Recommended Mil Thickness (mil) | 1 mil |
| Strainer Size (mesh) | 150 (Part # SE-276) |
| Gloss Units* | 3 / Flat |
| Viscosity (cP)** | 55 |
| Density (g/mL) | 1.5 |
| % Solids | 44 |
| Theoretical Coverage per gal @ Recommended Mil Thickness (ft2) | 714 |
| Corrosion Resistance ASTM B117 (hrs) | 2000+ |
| Coating Stability (F°) Max. Temp. | 500°F |
| Color Stability (F°) Max. Temp. | 300°F |
| UV Stability | Limited UV Resistance |
| Chemical Resistance‡ (Common Solvents & Diesel) | Excellent |
| Adhesion†(Crosscut Adhesion) ASTM D3359 | 5B |
| Hardness†Gouge ASTM D3363 | 9H |
| Hardness†Scratch ASTM D3363 | 8H |
| Flexibility†(Conical Mandrel Bend) ASTM D522 | 100% Resistance |
| Impact Performance†Direct/Indirect ASTM D2794 | 160 in-lbs/160 in-lbs |
| Cure Schedule | Ambient Flash 15 Minutes, Oven Cure 2 Hours @ 250°F |
| Recommended Thickness (mil) | 1 |
| Strainer Size (mesh) | 150 (Part # SE-276) |
| Crosscut Adhesion ASTM D3359 | 5B |
| Flexibility (% Resistance) Conical Mandrel Bend ASTM D522 | 100 |
| Impact Performance Direct/Indirect (in-lbs.) ASTM D2794 | 160/160 |
Safety Data Sheet
Application Guide
Note on Custom/Large Orders: Bulk orders or specialized formulations may require additional lead time. If your order requires extra processing time, our team will notify you immediately.
There are no questions for this product yet.
See more projects using PURPLEXED H-332 in our gallery.
| Starting quantity | Price per item | Savings |
|---|---|---|
| 1 item | US$ 35.00 | — |
US$Â 35.00 / per item
Starting quantity: 1 item
Total for 1 item: $35.00
Estimated lead time: 0 days days
US$Â 35.00
per itemH-332
PURPLEXED
US$Â 35.00
/ item